Confronta i trucchi per Unturned
| Cheat | SMG | Arcane | Fecurity | Medusa Unturned | Naim | Mason |
|---|---|---|---|---|---|---|
| Prezzo da | ||||||
| Prezzo da | $2 | 2$ | 2.5 $ | $2 | 15$ | $2 |
| Caratteristiche | ||||||
| Aimbot | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ESP | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Loot ESP | ✗ | ✓ | ✓ | ✓ | ✗ | ✓ |
| Wallhack | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ |
| Skinchanger | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ |
| Compatibilità | ||||||
| OS | — | — | — | Windows 10 (all versions), Windows 11 (21h2-23h2). | — | Windows 10&11x64, versions (2004 / 20H2 / 21H1 / 21H2 / 22H2 / 23H2 / 24H2 / 25H2 / 26H1). Check your build using the instructions <a href="/en/articles/windows-build/">HERE</a> |
| CPU | — | — | INTEL and AMD | Xeon and Fx processors with Intel and Amd support. | — | Intel and AMD |
| Modalità schermo | — | — | — | Windowed / Borderless. | — | — |
| Dettagli tecnici | ||||||
| Spoofer incorporato | Built-in HWID Spoofer: Yes + Cleaning | — | — | NO | — | — |
| Bypass dell'OBS | — | — | — | — | — | SÌ |
| DMA | NO | NO | NO | NO | NO | NO |
Questo confronto si basa sulle descrizioni del software. La funzionalità effettiva potrebbe differire: raggruppiamo e abbiniamo i dati automaticamente, quindi alcuni parametri potrebbero essere imprecisi.
Il modo migliore per scegliere il trucco giusto è rivedere attentamente la pagina descrittiva completa di ciascun prodotto. Per qualsiasi domanda, non esitate a contattarci tramite il nostro pagina dei contatti.