Compare cheats for Apex Legends
| Cheat | Byster Apex | Hyper | Apex Radar Clutch DMA DMA | Stealth | BTG | Dullwave | Mason Full | Mason Internal | Arcane | DH | Naim | Mason Lite | MacroSU | Fecurity | Ancient | Covcheg | Clutch DMA | Direct DMA | Phoenix XRay | Unnamed Full | Unnamed Lite | Limitless DMA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price from | ||||||||||||||||||||||
| Price from | $3 | 4$ | 7$ | $3 | $4 | $4 | $4 | $4.26 | 5$ | $1 | 15$ | $2 | 11$ | 4$ | 3$ | $3 | $14 | $15 | 2$ | 8$ | $2 | 6$ |
| Features | ||||||||||||||||||||||
| Aimbot | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ |
| ESP | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ |
| Wallhack | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✓ |
| Loot ESP | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✗ | ✓ |
| Radar | ✗ | ✗ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Spoofer | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ |
| Skinchanger | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Macro | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Triggerbot | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✓ | ✓ | ✗ | ✗ | ✗ | ✓ |
| Compatibility | ||||||||||||||||||||||
| OS | — | Windows 10 / Windows 11 | Windows 10, 11 | — | — | Windows 10 Windows 10 [ 1903, 1909, 2004, 20H1, 20H2, 21H1, 21H2, 22h2]; Windows 11 [21H2, 22H2, 23H2, 24H2, 25H2] | — | — | Windows 10-11 x64 | Windows 10 / Windows 11 | — | — | All version Windows | Windows 10 / Windows 11 (up to 25H2) | Windows 10 1903 and above, Windows 11 | Windows 10 PRO [2004-22H2], Windows 11 all | Windows 10, 11 | Windows 10, 11 | Windows 10, Windows 11 (21H2, 22H2, 23H2, 24H2, 25H2) | Windows 10, Windows 11 (including 25H2). | Windows 10, Windows 11 (including 25H2). | Windows 10, 11 |
| CPU | — | Intel and Amd | Intel and AMD | — | — | Intel / AMD | — | — | — | Intel / AMD | — | — | Intel and AMD | Intel / AMD | — | Intel and AMD | — | — | — | Intel / AMD | Intel / AMD | Intel and AMD |
| Screen mode | — | Windowed and frameless | Windowed, Borderless, Fullscreen | — | — | Game mode | FullScreen, Windowed Mode, Borderless | — | — | — | — | — | — | — | — | Borderless | Windowed, Fullscreen, Fullscreen Windowed | Windowed, Borderless, Fullscreen | Windowed, Borderless, Fullscreen | — | — | — | Windowed, Borderless, Fullscreen |
| Game client | — | Steam and Origin | — | — | — | Steam, EA App | — | — | — | Steam, EA App | — | — | — | Steam, EA App | — | — | — | — | — | Steam, EA App | Steam, EA App | — |
| Technical Details | ||||||||||||||||||||||
| Built-in spoofer | — | There is a built-in HWID Spoofer | — | — | — | — | — | — | HWID Spoofer: Built-in | — | — | — | — | — | Built-in spoofer is included as a bonus to the cheat. Note that we sell the cheat itself. | — | — | — | — | — | — | — |
| OBS bypass | — | — | Yes | — | — | — | — | — | — | — | — | — | — | — | OBS recording bypass: yes | No | Present | Present | — | — | — | Available |
| BIOS mode | — | UEFI | — | — | — | — | — | — | — | — | — | — | — | UEFI | — | — | — | — | — | — | — | — |
| Project type | — | — | — | — | — | — | — | — | — | — | — | — | — | internal/external | — | — | — | — | — | — | — | — |
| DMA | No | No | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | No | No | No | Yes |
This comparison is based on software descriptions. Actual functionality may differ — we group and match data automatically, so some parameters may be inaccurate.
The best way to choose the right cheat is to carefully review the full description page for each product. For any questions, feel free to reach out via our contact page.