Comparer les cheats ARC Raiders
| Cheat | Ancient | Arcane | Arcane Web Radar | Ghost Arc Raiders | DH | BTG | Dullwave | Crooked Arms | Fecurity | Unnamed | Blanklabs Raiders | Shack | Clutch DMA | Ignite Arc Raiders | Labcore Arc Raiders | NT Arc Raiders | Elite Arc Raiders | Farm Bot Arc Raiders | Private Arc Raiders | Bleak ARC Raiders |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prix à partir de | ||||||||||||||||||||
| Prix à partir de | 4$ | 5$ | 4$ | $4 | 2$ | $3.37 | $4 | $6 | 5$ | 8$ | 5$ | 42$ | $9.5 | 13$ | 10$ | 5$ | 6$ | 4.5$ | 4150₽ | 4$ |
| Fonctionnalités | ||||||||||||||||||||
| Aimbot | ✓ | ✓ | ✗ | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ | ✗ | ✓ | ✓ |
| ESP | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ |
| Radar | ✓ | ✓ | ✓ | ✗ | ✗ | ✓ | ✗ | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ | ✓ | ✓ |
| Loot ESP | ✓ | ✗ | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✗ | ✗ | ✓ |
| Wallhack | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Triggerbot | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Compatibilité | ||||||||||||||||||||
| Système | Windows 10 1903 and higher, Windows 11 | Windows 10-11 x64 | Windows 10-11 x64 | Windows 10 / 11 (64-bit) | Windows 10 / Windows 11 | — | Windows 10 [ 2004, 20H1, 20H2, 21H1, 21H2, 22H2] | Windows 11 [21H2, 22H2, 23H2 ] | — | Windows 10-11 x64 | 10 - 11 (W11 25H2 Supported) | Windows 10 / Windows 11 (toutes les versions) | Windows 10 (1903, 1909, 2004, 20H2, 21H1, 21H2, 22H2); Currently not safe on Windows 10!; Windows 11 (21H2, 22H2, 23H2, 24H2); Best option is 24H2! | Windows 10, 11 | — | — | — | — | — | — | — |
| Processeur | — | Intel and AMD | Intel and AMD | Intel or AMD (any modern) | Intel or AMD | — | Intel / AMD | — | — | Intel + AMD | — | Intel / AMD | — | — | — | — | — | — | — | — |
| Mode écran | Frameless | Windowed / Borderless | Windowed, Borderless, Full screen | — | — | — | Game mode | FullScreen, Windowed Mode, Borderless | — | Any | — | — | — | Windowed, Borderless, Fullscreen | — | — | — | — | — | — | — |
| Client du jeu | — | Steam, XBOX | Steam, Xbox, Epic Games | Steam version of ARC Raiders | — | — | Steam, Xbox | — | — | Currently Steam only | Steam | Steam | — | — | — | — | — | — | — | — |
| Détails techniques | ||||||||||||||||||||
| Spoofer intégré | — | — | — | — | — | — | — | — | — | — | Non | — | — | — | — | — | — | — | — | — |
| Contournement OBS | — | Non | — | — | — | — | — | — | — | — | — | — | Present | — | Oui | Non | Oui | — | Oui | — |
| Mode BIOS | UEFI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Virtualisation | Must be enabled in BIOS | — | — | — | — | — | — | Must be enabled in BIOS | Enabled | — | — | — | — | — | — | — | — | — | — | — |
| Type de projet | — | — | — | — | — | — | — | External (overlays on top, windowed mode only, invisible on screenshots and OBS) | External | — | — | — | — | — | — | — | — | — | — | — |
| DMA | Non | Non | Non | Non | Non | Non | Non | Non | Non | Non | Non | Non | Oui | Non | Non | Non | Non | Non | Non | Non |
Cette comparaison est basée sur les descriptions des logiciels. Les fonctionnalités réelles peuvent différer — nous regroupons et comparons les données automatiquement, certains paramètres peuvent donc être inexacts.
La meilleure façon de choisir le bon cheat est d'examiner attentivement la page de description complète de chaque produit. Pour toute question, n'hésitez pas à nous contacter via notre page de contact.