ARC Raiders hilelerini karşılaştır
| Hile | Ancient | Arcane | Arcane Web Radar | Ghost Arc Raiders | DH | BTG | Dullwave | Crooked Arms | Fecurity | Unnamed | Blanklabs Raiders | Shack | Clutch DMA | Ignite Arc Raiders | Labcore Arc Raiders | NT Arc Raiders | Elite Arc Raiders | Farm Bot Arc Raiders | Private Arc Raiders | Bleak ARC Raiders |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fiyat | ||||||||||||||||||||
| Fiyat | 4$ | 5$ | 4$ | $4 | 2$ | $3.37 | $4 | $6 | 5$ | 8$ | 5$ | 42$ | $9.5 | 13$ | 10$ | 5$ | 6$ | 4.5$ | 4150₽ | 4$ |
| Özellikler | ||||||||||||||||||||
| Aimbot | ✓ | ✓ | ✗ | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ | ✗ | ✓ | ✓ |
| ESP | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ |
| Radar | ✓ | ✓ | ✓ | ✗ | ✗ | ✓ | ✗ | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ | ✓ | ✓ |
| Loot ESP | ✓ | ✗ | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✓ |
| Wallhack | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Triggerbot | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Uyumluluk | ||||||||||||||||||||
| İşletim Sistemi | Windows 10 1903 and higher, Windows 11 | Windows 10-11 x64 | Windows 10-11 x64 | Windows 10 / 11 (64-bit) | Windows 10 / Windows 11 | — | Windows 10 [ 2004, 20H1, 20H2, 21H1, 21H2, 22H2] | Windows 11 [21H2, 22H2, 23H2 ] | — | Windows 10-11 x64 | 10 - 11 (W11 25H2 Supported) | Windows 10 / Windows 11 (tüm sürümler) | Windows 10 (1903, 1909, 2004, 20H2, 21H1, 21H2, 22H2); Currently not safe on Windows 10!; Windows 11 (21H2, 22H2, 23H2, 24H2); Best option is 24H2! | Windows 10, 11 | — | — | — | — | — | — | — |
| İşlemci | — | Intel and AMD | Intel and AMD | Intel or AMD (any modern) | Intel or AMD | — | Intel / AMD | — | — | Intel + AMD | — | Intel / AMD | — | — | — | — | — | — | — | — |
| Ekran modu | Frameless | Windowed / Borderless | Windowed, Borderless, Full screen | — | — | — | Game mode | FullScreen, Windowed Mode, Borderless | — | Any | — | — | — | Windowed, Borderless, Fullscreen | — | — | — | — | — | — | — |
| Oyun istemcisi | — | Steam, XBOX | Steam, Xbox, Epic Games | Steam version of ARC Raiders | — | — | Steam, Xbox | — | — | Currently Steam only | Steam | Steam | — | — | — | — | — | — | — | — |
| Teknik Detaylar | ||||||||||||||||||||
| Dahili spoofer | — | — | — | — | — | — | — | — | — | — | Hayır | — | — | — | — | — | — | — | — | — |
| OBS bypass | — | Hayır | — | — | — | — | — | — | — | — | — | — | Present | — | Evet | Hayır | Evet | — | Evet | — |
| BIOS modu | UEFI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Sanallaştırma | Must be enabled in BIOS | — | — | — | — | — | — | Must be enabled in BIOS | Enabled | — | — | — | — | — | — | — | — | — | — | — |
| Proje türü | — | — | — | — | — | — | — | External (overlays on top, windowed mode only, invisible on screenshots and OBS) | External | — | — | — | — | — | — | — | — | — | — | — |
| DMA | Hayır | Hayır | Hayır | Hayır | Hayır | Hayır | Hayır | Hayır | Hayır | Hayır | Hayır | Hayır | Evet | Hayır | Hayır | Hayır | Hayır | Hayır | Hayır | Hayır |
Bu karşılaştırma yazılım açıklamalarına dayanmaktadır. Gerçek işlevsellik farklılık gösterebilir — verileri otomatik olarak gruplandırıp eşleştiriyoruz, bu nedenle bazı parametreler yanlış olabilir.
Doğru hileli yazılımı seçmenin en iyi yolu, her ürünün tam açıklama sayfasını dikkatlice incelemektir. Sorularınız için bizimle iletişim sayfamız üzerinden ulaşabilirsiniz.