Confronta i trucchi per Rust
| Cheat | DH WallHack | SMG | SMG Chams+ | Mason | Dullwave | Doza Rust Full | Mason Full | Mr Pro Rust | Doza Rust Lite | Mason Internal | BTG | Covcheg Rust | Covcheg Rust External | Arcane | Macros | Cyber Rust | Rust Private | Stealth Full | Mh Rust | Ancient | Ignite Rust | Stealth Lite | Memez Internal Rust | Pussycat | External Memez | Hyper | Macro Rust | Rust Fish Bot | Elysian DMA | Clutch DMA | EW DMA | Nightfall DMA | Salamander | Vengeance | Vengeance Lite | Soft HUB | Enothook | Bleak | Limitless DMA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prezzo da | |||||||||||||||||||||||||||||||||||||||
| Prezzo da | 100₽ | $4 | 5.25$ | $3 | $6 | $4.12 | $5 | $6 | $2.94 | $7 | $10 | $5 | $4 | 6$ | $10 | $6 | 90$ | $6 | $84 | 5$ | 25$ | $4 | $6 | $5 | $5 | 6$ | $2 | 300 ₽ | 8$ | $11.5 | 20$ | 17.5$ | 550₽ | 500₽ | 300₽ | $8 | 3$ | 3$ | 9.5$ |
| Caratteristiche | |||||||||||||||||||||||||||||||||||||||
| ESP | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wallhack | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✓ |
| Aimbot | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✗ | ✓ | ✓ |
| Loot ESP | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ |
| Radar | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✗ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✗ | ✓ | ✓ |
| Spoofer | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
| Speedhack | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Macro | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Compatibilità | |||||||||||||||||||||||||||||||||||||||
| OS | — | — | — | Windows 10x64 (22H2), 11 (24H2 / 25H2). Check your build version using the guide <a href="/en/articles/windows-build/">HERE</a> | Windows 10 (20H1, 20H2, 21H1, 21H2, 22H2) / Windows 11 (21H2, 22H2, 23H2, 24H2, 25H2) | — | — | — | — | — | Windows 10 and 11 up to 26H1 (Intel and AMD) | — | — | Windows 10-11 x64 | All version Windows | — | — | — | Windows 10/11 | — | — | — | Windows 10 - 11 (2004-25h2) | — | Windows 10-11 (2004-25h2) | Windows 10 / Windows 11 | Windows 10 - 11 (2004-25h2) | — | — | Windows 10, 11 | — | — | Windows 10, 11 | Windows 10, 11 | Windows 10, 11 | — | Windows 10 / Windows 11 | Windows 10 / Windows 11 | Windows 10, 11 |
| CPU | 8+ threads | — | — | — | Intel and AMD | — | — | — | — | — | — | Intel and AMD | — | All (Processor must support AVX instruction) | Intel and AMD | — | — | — | Intel / AMD | — | — | — | Intel / AMD | — | Intel / AMD | Intel / AMD | Intel / AMD | — | — | — | — | — | Intel and AMD | Intel and AMD | Intel and AMD | — | Intel / AMD | Intel / AMD | Intel and AMD |
| Modalità schermo | — | — | — | — | FullScreen, Windowed Mode, Borderless | windowed / frameless | — | — | windowed / frameless | — | — | Windowed/Frameless | Any | Windowed / Borderless | — | — | — | — | — | — | — | — | — | Windowed | — | Windowed, Borderless | Any | — | — | Windowed, Borderless, Fullscreen | — | — | Windowed, Borderless | Windowed, Borderless | Windowed, Borderless | Windowed, Windowed without frame | — | — | Windowed, Borderless, Fullscreen |
| Cliente del gioco | — | — | — | — | Steam | Steam | — | — | Steam | — | — | — | Steam | Steam | — | — | — | — | Steam | — | — | — | Steam | — | Steam | Last [Steam] | — | — | — | — | — | — | — | — | — | Latest current version | — | — | — |
| Dettagli tecnici | |||||||||||||||||||||||||||||||||||||||
| Spoofer incorporato | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | HWID Spoofer : Included | — | — | — | — | — | — | NO | SÌ | SÌ | — | — | — | — |
| Bypass dell'OBS | — | — | — | — | — | — | — | — | — | — | Invisible on screenshots and videos. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | All systems | — | — | — | Present | — | — | SÌ | SÌ | SÌ | — | — | — | Available |
| USB necessaria | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | NO | — | — | — | — | — | — | — | — | — | — | — | — |
| Modalità BIOS | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | UEFI | — | — | — | — | — | — | — | — | — | — | — | — | — |
| DMA | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | SÌ | SÌ | SÌ | SÌ | NO | NO | NO | NO | NO | NO | SÌ |
Questo confronto si basa sulle descrizioni del software. La funzionalità effettiva potrebbe differire: raggruppiamo e abbiniamo i dati automaticamente, quindi alcuni parametri potrebbero essere imprecisi.
Il modo migliore per scegliere il trucco giusto è rivedere attentamente la pagina descrittiva completa di ciascun prodotto. Per qualsiasi domanda, non esitate a contattarci tramite il nostro pagina dei contatti.